ALL SEPARATIONS ARE NOT EQUAL
SI Group’s REZIFLOW™ products improve the efficiency of the oil/water separation process. We offer phenolic resins and alkoxylated resins to serve our customer needs. By using the highest-quality materials in our world-class manufacturing processes, we ensure reliability and consistency.
Our demulsifier intermediate portfolio is designed to meet the needs of today’s market with innovative solutions that are more effective and faster than alternative products, providing enhanced performance value.
REZIFLOW™ OILFIELD CHEMISTRIES OUTPERFORM COMPETITORS
-
Increased water breakout
-
Increased water clarity
-
Improved oil-water interface quality
-
May significantly reduce separation time
-
Up to 30% reduction in demulsifier utilization
-
Reliable high product quality
PRODUCT INFORMATION
REZIFLOW™ — Demulsifier Intermediates
Resins
PRODUCT NAME
|
STRUCTURE
|
SOLIDS CONTENT (%) | MOLECULAR WEIGHT
|
MOISTURE (%)
|
VISCOSITY RANGE (cP) at 25°C
|
SPECIAL CHARACTERISTICS
|
---|---|---|---|---|---|---|
REZIFLOW™ 1100 | Linear | 66-68 | Low | < 0.3 | 700-1,200 | |
REZIFLOW™ 1105 | Linear | 66-68 | Medium | < 0.3 | 4,000-5,000 | Low sulfur |
REZIFLOW™ 1115 | Linear | 49-51 | Medium | < 0.1 | 25-350 | |
REZIFLOW™ 1125
|
Linear | 58-62 | High | < 0.3 | 1,000-2,000 | High molecular weight |
REZIFLOW™ 1135 | Linear | 66-71 | Medium | < 0.3 | 6,500-8,500 | |
REZIFLOW™ 1200 | Linear | 48-52 | Medium | < 0.3 | 350-950 | |
REZIFLOW™ 1300 | Linear | 56-58 | Low | < 0.3 | 500-1,000 | |
REZIFLOW™ 1400 | Linear | 49-52 | Medium | < 0.1 | 25-150 | |
REZIFLOW™ 1405 | Linear | 65-68 | Low | < 0.3 | 3,500-7,000 | |
REZIFLOW™ 1410 | Linear | 66-71 | Medium | < 0.3 | 9,000-12,000 | |
REZIFLOW™ 1500 | Linear | 48-52 | High | < 0.3 | 100-400 | |
REZIFLOW™ 1600 | Cyclic/Linear | 53-55 | Low | < 0.3 | 200-800 | Calixarene |
REZIFLOW™ 1610 | Cyclic/Linear | 58-62 | Low | < 0.3 | 600-800 | Soluble Calixarene |
NOTES | All resins typically have a shelf life of two years.
All resins are in aromatic solvent. |
|
---|---|---|
MOLECULAR WEIGHT | ||
Low = <2,500 | Medium = 2,500 - 4,499 | |
High = 4,500 - 5,999 | Very High = ≥6,000 |
Alkoxylated Resins
PRODUCT NAME |
STRUCTURE | RSN | SOLIDS CONTENT (%) | VISCOSITY RANGE (cP) AT 25°C | SPECIAL CHARACTERISTICS |
---|---|---|---|---|---|
REZIFLOW™ 2110 | Linear | 13.7 | 69-71 | 1170-1440 | Amine modified |
REZIFLOW™ 2115 | Linear | 14.0 | 71-73 | 730-900 | |
REZIFLOW™ 2130 | Linear | 14.7 | 67-69 | 2150-2640 | Designed for Permian Basin crude |
REZIFLOW™ 2140 | Linear | 11 | 72.74 | 600-740 | |
REZIFLOW™ 2205 | Linear | 11.7 | 65-67 | 430-540 | |
REZIFLOW™ 2210 | Linear | 11.6 | 65-67 | 590-730 | |
REZIFLOW™ 2300 | Linear | 14.0 | 67-69 | 230-290 | |
REZIFLOW™ 2305 | Linear | 13 | 67-69 | 240-300 | |
REZIFLOW™ 2600 | Cyclic/Linear | 15.3 | 64-66 | 410-510 | Calixarene |
REZIFLOW™ 2605 | Cyclic/Linear | 12.7 | 64-66 | 140-170 | Calixarene |
REZIFLOW™ 2700 | Cyclic/linear | 17.1 | 81-85 | 350-750 | Friction reducer additive |
REZIFLOW™ 2705 | Cyclic/linear | 17.4 | 81-85 | 550-950 | Friction reducer additive |
REZIFLOW™ 2720 | Linear | 21 | 100 | 630-775 | |
REZIFLOW™ 2740 | Branched | 21 | 100 | 1140-1270 |
NOTES
|
All products are in aromatic solvent. |
---|
CONNECT WITH OUR EXPERTS
TEST OUR PRODUCTS
Request an SI Group
Demulsifier Intermediate Sample Kit. Our kits contain samples of our alkoxylated
resins for testing in the laboratory or field and finding the best solution in any environment.